Tuition
Monthly Tuition Costs 2026-2027
| Contract Term 12 Months June 29th, 2026 to June 18th, 2027 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
|---|---|---|---|
| 3 Days (any weekdays fixed for the contract term) | |||
| 8:45am – 11:45am | $1,340 | $1,300 | NA |
| 8:45am – 3:00pm | $1,575 | $1,520 | NA |
| 8:45am – 6:30pm | $1,800 | $1,760 | NA |
| 7:00am – 5:00pm | $1,800 | $1,760 | NA |
| 7:00am – 6:30pm | $1,920 | $1,880 | NA |
| 5 days (Monday – Friday) | |||
| 8:45am – 11:45am | $1,480 | $1,460 | $1,300 (NA for KG) |
| 8:45am – 3:00pm | $1,850 | $1,825 | $1,760 |
| 8:45am – 6:30pm | $2,300 | $2,200 | $2,145 |
| 7:00am – 5:00pm | $2,300 | $2,200 | $2,145 |
| 7:00am – 6:30pm | $2,425 | $2,375 | $2,290 |
| Contract Term 10 Months August 31st, 2026 to June 18th, 2027 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
|---|---|---|---|
| 3 Days (any weekdays fixed for the contract term) | |||
| 8:45am – 11:45am | $1,360 | $1,360 | NA |
| 8:45am – 3:00pm | $1,600 | $1,570 | NA |
| 8:45am – 6:30pm | $1,830 | $1,830 | NA |
| 7:00am – 5:00pm | $1,830 | $1,830 | NA |
| 7:00am – 6:30pm | $1,950 | $1,950 | NA |
| 5 days (Monday – Friday) | |||
| 8:45am – 11:45am | $1,510 | $1,515 | $1,360 (NA for KG) |
| 8:45am – 3:00pm | $1,895 | $1,890 | $1,830 |
| 8:45am – 6:30pm | $2,340 | $2,300 | $2,225 |
| 7:00am – 5:00pm | $2,340 | $2,300 | $2,225 |
| 7:00am – 6:30pm | $2,490 | $2,460 | $2,390 |
Other Fees and Details:
Application Fee (One time per family) $50
Enrollment Fee (One time per child) $200
Contract Change Fee $50
Occasional Care $20/hour
Optional school hot lunch not included in the tuition – $100/month
5% discount for yearly tuition paid in full by July 1st, 2026
10% Sibling discount, applied to lesser of the tuitions pais
10% Military discount or LCPS Employee Discount on one’s tuition
No additional activities, materials or snack fees