Tuition
Monthly Tuition Costs 2023-2024
Contract Term 12 months July 5th, 2023 to June 21st, 2024 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,230 | $1,180 | NA |
8:45am – 3:00pm | $1,450 | $1,375 | NA |
8:45am – 6:30pm | $1,660 | $1,595 | NA |
7:00am – 5:00pm | $1,660 | $1,595 | NA |
7:00am – 6:30pm | $1,765 | $1,700 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,365 | $1,320 | $1,180 (NA for KG) |
8:45am – 3:00pm | $1,710 | $1,650 | $1,595 |
8:45am – 6:30pm | $2,120 | $2,000 | $1,940 |
7:00am – 5:00pm | $2,120 | $2,000 | $1,940 |
7:00am – 6:30pm | $2,250 | $2,145 | $2,075 |
Contract Term 10 months September 5th, 2023 to June 21st, 2024 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,250 | $1,210 | NA |
8:45am – 3:00pm | $1,475 | $1,400 | NA |
8:45am – 6:30pm | $1,690 | $1,625 | NA |
7:00am – 5:00pm | $1,690 | $1,625 | NA |
7:00am – 6:30pm | $1,800 | $1,740 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,390 | $1,345 | $1,210 (NA for KG) |
8:45am – 3:00pm | $1,750 | $1,680 | $1,625 |
8:45am – 6:30pm | $2,160 | $2,045 | $1,980 |
7:00am – 5:00pm | $2,160 | $2,045 | $1,980 |
7:00am – 6:30pm | $2,300 | $2,190 | $2,125 |
Other Fees & Details
- Application Fee (One time per family) $50
- Enrollment Fee (One time per child) $200
- Contract Change Fee $50
- Occasional Care $20/hour
- Optional school hot lunch not included in the tuition – $100/month
- 10% Sibling discount, applied to lesser of the tuitions paid
- 10% Military discount on one child’s tuition