School Calendar
Academic Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
|
29
|
30
|
1
|
2
|
3
|
4
|
5
|
Snow Policy: If Loudoun County Schools are closed, MCDBC will also be closed. If Loudoun County Schools open one or two hours late, MCDBC will open at 9:30 AM.
Closings for 2025-2026 School Year
June 23-27 | School Closed for Students only – Optional Care Available Wednesday-Friday
June 30 | First Day of Summer Camp
July 4 | Independence Day
August 25 – August 29 | Teacher Work Week
September 1 | Labor Day
September 2 | First Day of School
September 6 | Back to School Picnic and 20th Anniversary Celebration
October 13 | Indigenous Peoples’ Day Holiday – Optional Care Available
November 3 – 4 | Student Holidays/Planning/Conference Days
November 26 | School Closes at Noon – Thanksgiving Break begins
November 27 – 28 | Thanksgiving Break
Dec. 22 – Jan. 2 | Winter Break – Optional Care Available Dec. 22, Dec. 23, Dec. 29, Dec.30 & Jan. 2
January 5 | Classes Resume
January 19 | Martin Luther King Jr. Day – Optional Care Available
February 16 | President’s Day – Optional Care Available
March 20 | Staff Development Day – School Closed for Students (AMS Conference)
March 30 – April 3 | Spring Break – Optional Care Available Monday – Thursday
May 25 | Memorial Day
June 18 | Last Day of School – School Closes at 3pm
June 19 | Juneteenth – Optional Care Available
Closings for 2026-2027 School Year
June 22-26 | School Closed for Students only – Optional Care Available Wednesday-Friday
June 29 | First Day of Summer Camp
July 3 | Independence Day
August 24 – August 28 | Teacher Work Week
August 31 | First Day of School
September 7 | Labor Day
September 10 | School Closes at 3:00pm for Back to School Picnic
October 12 | Indigenous Peoples’ Day Holiday – Optional Care Available
November 2 & November 3 | Student Holidays/Planning/Conference Days
November 25 | School Closes at Noon – Thanksgiving Break begins
November 26 – 27 | Thanksgiving Break
Dec. 23 – Jan. 1 | Winter Break – Optional Care Available Dec. 28, Dec. 29 & Dec. 30
January 4 | Classes Resume
January 18 | Martin Luther King Jr. Day – Optional Care Available
January 25 | Staff Development Day
February 15 | President’s Day – Optional Care Available
March 22-26 | Spring Break – Optional Care Available Monday – Thursday
May 31 | Memorial Day
June 18 | Last Day of School – School Closes at 3:00
Daily Schedule
| Times | Activities |
|---|---|
| 8:30am – 8:45am | Arrival |
| 8:45am – 9:00am | Morning Greeting/ Circle/Group Lesson |
| 9:00am – 11:00am | Independent Work Time and Snack |
| Music/Yoga/Spanish (once a week) | |
| 11:00am – 11:30am | Outdoor Recess |
| 11:30am – 11:45am | Circle/Reading time |
| 11:45am | Dismissal for Primary |
| Times | Activities |
|---|---|
| 11:45am – 12:15pm | Lunch |
| 12:30pm – 1:00pm | Outdoor Recess |
| 1:00pm – 1:30pm | Rest |
| 1:30pm – 3:00pm | Language and Writing Enrichment |
| 3:00pm | Dismissal |
| Times | Activities |
|---|---|
| 11:45am – 12:15pm | Lunch |
| 12:30pm – 1:00pm | Outdoor Recess |
| 1:00pm – 1:30pm | Specials – Yoga, Spanish, Music, Art, Library |
| 1:30pm – 3:00pm | Independent /Group Work Time |
| 3:00pm | Dismissal |
Optional Care is available at no additional fee for students enrolled in 7:00am/8:45am – 6:30pm, 12 month contracts. All other students can pay $50/day for care from 8am to 4pm.