School Calendar
Academic Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27
|
28
|
29
|
30
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
Winter Break - School Closed |
23
Winter Break - School Closed |
24
Winter Break - School Closed |
25
Winter Break - School Closed |
26
Winter Break - School Closed |
27
Winter Break - School Closed (Optional Care Available December 27th, December 28th & December 29th) |
28
Winter Break - School Closed (Optional Care Available December 27th, December 28th & December 29th) |
29
Winter Break - School Closed (Optional Care Available December 27th, December 28th & December 29th) |
30
Winter Break - School Closed |
31
Winter Break - School Closed |
1
Winter Break - School Closed |
2
Classes Resume |
3
|
4
|
5
|
6
|
7
|
Snow Policy: If Loudoun County Schools are closed, MCDBC will also be closed. If Loudoun County Schools open one or two hours late, MCDBC will open at 9:30 AM.
Closings for 2023-2024 School Year
June 26-30 | School Closed for Students only – Optional Care Available Wednesday-Friday
July 3, 4 | Independence Day
July 5 | First Day of Summer Camp
August 28 – September 1 | Teacher Work Week
September 4 | Labor Day
September 5 | First Day of School
September 13 | School Closes at 4:00pm for Back to School Picnic
October 9 | Indigenous Peoples’ Day Holiday – Optional Care Available
October 30 & 31 | Student Holidays/Planning/Conference Days
November 22 | School Closes at Noon – Thanksgiving Break begins
November 23 – 24 | Thanksgiving Break
Dec. 22 – Jan. 1 | Winter Break – Optional Care Available Dec. 27 – Dec. 29
January 2 | Classes Resume
January 15 | Martin Luther King Jr. Day – Optional Care Available
January 22 | Staff Development Day
February 19 | President’s Day – Optional Care Available
March 25-29 | Spring Break – Optional Care Available Monday – Thursday
May 27 | Memorial Day
June 19 | Juneteenth – Optional Care Available
June 21 | Last Day of School
Daily Schedule
Times | Activities |
---|---|
8:30am – 8:45am | Arrival |
8:45am – 9:00am | Morning Greeting/ Circle/Group Lesson |
9:00am – 11:00am | Independent Work Time and Snack |
10:30am (Mon) | Movement/Yoga |
10:30am (Wed) | Spanish |
10:30am (Thurs) | Music |
11:00am – 11:30am | Outdoor Recess |
11:30am – 11:45am | Circle/Reading time |
11:45am | Dismissal for Primary |
Times | Activities |
---|---|
11:45am – 12:15pm | Lunch |
12:30pm – 1:00pm | Outdoor Recess |
1:00pm – 1:30pm | Rest |
1:30pm – 3:00pm | Language and Writing Enrichment |
3:00pm | Dismissal |
Times | Activities |
---|---|
11:45am – 12:15pm | Lunch |
12:30pm – 1:00pm | Outdoor Recess |
1:00pm – 1:30pm | Specials – Yoga, Spanish, Music, Art, Library |
1:30pm – 3:00pm | Independent /Group Work Time |
3:00pm | Dismissal |
Optional Care is available at no additional fee for students enrolled in 7:00am/8:45am – 6:30pm, 12 month contracts. All other students can pay $50/day for care from 8am to 4pm.